Price
| Length | 100.4 in |
| Width (with standard tires) | 44.5 in |
| Height | 78 in |
| Weight | 3505 lbs |
| Standard tires | 23×10.50-12 |
| Transmission, drive | hydrostatic |
| Drive speed | 6.2 mph |
| Aux. hydraulics | 7.9 gpm |
| Hydraulic oil cooler | standard |
| Turning radius inside/outside | 39.2 / 80.7 in |
| Max. lifting height | 110 in |
| (with telescopic boom) | |
| Max. lifting capacity (hydr.) | 2976 lbs |
| Tipping load *) | 1984 lbs |
| Max. breakout force / 50 cm | 2425 lbs |
| Battery type | lead-acid |
| Energy | 11.5 kWh |
| Fuel | electric |